RAF (Commonwealth) WW2 Trade Groups and Musterings
Overview
This document compiles the complete 1943 Royal Air Force trade-group table from the King's Regulations and Air Council Instructions (KR&ACI, Air Publication 958), the official rulebook governing RAF trade classification and “musterings” during the Second World War [1].
Musterings were organised into five main Trade Groups (I to V, broadly descending in skill level and pay), plus a separate Medical/Dental group (Group M), plus distinct aircrew categories introduced from January 1939 [1]. “Mustering” was the formal term for the rank, group and trade an airman was placed in on joining or completing training; “remustering” denoted a later change of trade.
Group I — Highest-skilled technical trades
Group I contained the most senior technical, professional and instructional trades, paid at the top rate of the airman trade structure [1].
| Trade | Description |
|---|---|
| Air bombing instructor | Taught bomb-aiming theory and practice to trainee bomb aimers/observers at bombing and gunnery schools. |
| Airfield controller | Directed aircraft movements on the ground and controlled traffic in the airfield circuit. |
| Architectural draughtsman | Prepared technical drawings for station buildings and construction works. |
| Blacksmith and welder | Forged and welded metal fittings and structural components for station and vehicle repair. |
| Carpenter | Built and repaired wooden structures, fittings and equipment at RAF stations. |
| Carpenter (boat builder) | Built and repaired wooden-hulled marine craft used by RAF marine and air-sea rescue units. |
| Civil engineering assistant | Assisted qualified engineers with construction, drainage and infrastructure works on stations. |
| Clerk of works | Supervised building and engineering works and tradesmen on a station. |
| Compass adjuster | Calibrated and corrected aircraft magnetic compasses for accuracy. |
| Coppersmith and sheet metal worker | Fabricated and repaired copper and sheet-metal components, including fuel and cooling system parts. |
| Draughtsman | Produced technical engineering drawings for maintenance and modification work. |
| Draughtsman (mechanical) | Specialised in drawings of mechanical components and engineering systems. |
| Electrician, Grade I | Senior tradesman responsible for the most complex aircraft and station electrical installation and repair work. |
| Electrician (works), Grade I | Senior tradesman for electrical installation and maintenance of station buildings and infrastructure. |
| Fitter, Grade I | The most senior general engineering fitter, qualified across a broad range of fitting and repair work. |
| Fitter, Grade II (airframe) | Skilled fitter specialising in structural maintenance and repair of aircraft airframes. |
| Fitter, Grade II (engine) | Skilled fitter specialising in servicing, repairing and overhauling aircraft engines. |
| Fitter (armourer) | Senior armament tradesman responsible for maintenance, repair and testing of guns, gun gears and bomb armament. |
| Fitter (general) | General-purpose engineering fitter not tied to a single specialised system. |
| Fitter (marine) | Fitter specialising in maintenance of RAF marine craft engines and equipment. |
| Fitter (MT) | Senior fitter responsible for major mechanical repair of motor transport vehicles. |
| Fitter (stationary engine) | Maintained and repaired fixed (non-aircraft) engines, such as generators and pumping plant. |
| High-speed telegraphist | Sent and received Morse code traffic at very high transmission speeds for priority signals work. |
| Instrument maker | Manufactured, repaired and calibrated precision aircraft instruments. |
| Instrument repairer, Grade I | Senior tradesman for repair and calibration of cockpit and technical instruments. |
| Link trainer instructor | Taught instrument-flying procedures using the Link ground-based flight simulator. |
| Machine tool setter and operator | Set up and operated workshop machine tools for precision component manufacture. |
| Metal worker | General sheet-metal and structural metal repair work. |
| Moulder | Cast metal components using foundry moulding techniques. |
| Navigation instructor | Taught air navigation theory and practice to trainee navigators/observers. |
| Pattern maker | Made wooden or metal patterns used in the foundry casting process. |
| Radar mechanic | Serviced, calibrated and repaired radar sets and associated equipment, a rapidly expanding specialty from 1940 onward. |
| Wireless and electrical mechanic | Combined wireless and general aircraft electrical maintenance duties. |
| Wireless mechanic | Repaired and maintained wireless transmitting and receiving equipment. |
| Wireless operator mechanic | Combined the operating and technical-repair functions of wireless equipment. |
Group II — Skilled and semi-skilled trades
Group II covered a wide range of skilled construction, engineering, and specialist technical trades one grade below Group I [1].
| Trade | Description |
|---|---|
| Acetylene welder | Performed oxy-acetylene welding and cutting on metal components and structures. |
| Aerial erector | Installed and maintained wireless and radar aerial masts and rigging. |
| Armoured car crew | Crewed RAF Regiment armoured cars used for airfield ground defence. |
| Armourer | Maintained, armed and serviced aircraft machine guns and cannon. |
| Armourer (bomb disposal) | Specialised in the safe disposal and defusing of unexploded ordnance. |
| Balloon operator | Operated barrage balloons used for anti-aircraft defence of airfields and installations. |
| Blacksmith | Forged and shaped metal components and fittings for general station use. |
| Bricklayer | Constructed and repaired brick structures at RAF stations. |
| Camouflage supervisor | Directed the application and maintenance of camouflage schemes on buildings, aircraft dispersal areas and installations. |
| Carpenter | Skilled woodworking for station buildings, fittings and equipment (distinct listing from the Group I boat-builder specialisation). |
| Coppersmith | Worked copper for fuel, oil and cooling system components. |
| Driller | Operated drilling machinery in engineering and construction work. |
| Electrician, Grade I | Aircraft and equipment electrical maintenance work (parallel listing reflecting graded entry points). |
| Electrician (works), Grade II | Installed and maintained electrical wiring and fittings in station buildings, one grade below the Group I equivalent. |
| Flight mechanic (airframe) | Entry-level airframe trade, performing routine servicing and minor repairs of the aircraft structure between flights. |
| Flight mechanic (engine) | Entry-level engine trade, carrying out routine servicing and minor repairs of aircraft engines between flights. |
| Foreman of trades | Supervised and coordinated the work of tradesmen across a workshop or section. |
| Grinder | Operated grinding machinery for precision finishing of metal parts. |
| Hydrogen worker | Produced and handled hydrogen gas used to inflate barrage balloons and meteorological balloons. |
| Instrument repairer, Grade II | Repaired and maintained cockpit instruments, one grade below the senior instrument repairer. |
| Interpreter (technical) | Provided technical translation services, notably for foreign-built or foreign-crewed aircraft and equipment. |
| Mechanic (stationary engine) | Maintained and repaired fixed engines such as generators and ground plant, at a grade below the senior fitter equivalent. |
| Meteorologist | Recorded, analysed and reported weather observations to support flight planning and operational briefings. |
| Miller | Operated milling machines for precision component manufacture. |
| MT mechanic | Repaired and maintained the mechanical systems of motor transport vehicles. |
| Pattern maker (architectural) | Produced patterns and templates used in construction and building works. |
| Photographer | Operated cameras and processed film for aerial reconnaissance and ground photographic work. |
| Plant operator | Operated heavy construction and engineering plant machinery. |
| Plumber | Installed and repaired plumbing and piping systems at RAF stations. |
| Quarryman | Extracted and prepared stone and aggregate for construction works. |
| Radar operator | Operated ground radar equipment to detect and track aircraft. |
| Radio telephony operator | Operated voice radio equipment for air-to-ground and ground-to-ground communications. |
| Safety equipment worker | Maintained aircrew safety equipment such as parachutes, dinghies and Mae West life jackets. |
| Sheet metal worker | Fabricated and repaired sheet-metal aircraft and station components. |
| Steel erector | Assembled structural steel frameworks for buildings and hangars. |
| Turner | Operated lathes to produce precision-turned metal components. |
| Wireless operator | Transmitted and received wireless signals at ground stations. |
Group III — Support and service trades
Group III comprised support trades essential to daily station life and specific technical support functions [1].
| Trade | Description |
|---|---|
| Air gunnery instructor | Taught air gunnery techniques and procedures to trainee air gunners. |
| Concreter | Prepared and laid concrete for runways, hardstandings and buildings. |
| Cook | Prepared meals for personnel at RAF station messes. |
| Drainlayer | Installed and maintained drainage systems on stations. |
| Embarkation assistant | Assisted with the loading and organisation of personnel and equipment for sea or air movement. |
| Fabric worker | Repaired and replaced fabric coverings on aircraft control surfaces and other fabric-skinned components. |
| Hydrogen worker | Second listing reflecting hydrogen-handling duties at a support-trade grade for balloon operations. |
| Motor boat crew | Crewed RAF marine craft, including air-sea rescue launches. |
| Safety equipment assistant | Assisted with the inspection, packing and maintenance of aircrew safety equipment. |
| Shoemaker | Repaired and made footwear for service personnel. |
| Tailor | Altered and repaired uniforms and other clothing items. |
| Telephonist | Operated station telephone switchboards. |
Group IV — Clerical and administrative trades
Group IV covered the paperwork and record-keeping essential to running a large military organisation [1].
| Trade | Description |
|---|---|
| Clerk (accounting) | Maintained general financial accounts and ledgers for a unit or station. |
| Clerk, equipment accounting | Tracked and recorded stores and equipment issues, receipts and stock levels. |
| Clerk, pay accounting | Processed and recorded personnel pay records and entitlements. |
| Clerk (general duties) | Handled routine unit correspondence, filing and general administrative paperwork. |
| Clerk (provisioning) | Managed the ordering and supply-chain paperwork for stores and equipment. |
| Clerk (signals) | Managed signals traffic logs and administrative records for a signals section. |
| Clerk (special duties) | Handled sensitive or classified administrative work, often at higher headquarters. |
| Equipment assistant | Handled and issued stores of all kinds, from aircraft spares down to small hardware items. |
| Radio telephony operator | Second listing reflecting communications-operator duties classed at clerical/operator grade. |
| Teleprinter operator | Operated teleprinter machines to transmit and receive typed message traffic between units and headquarters. |
Group V — General duties and unskilled/semi-skilled trades
Group V comprised the lowest-paid trades, including entry-level ground duties, general labour, and station security and welfare functions [1].
| Trade | Description |
|---|---|
| Aircrafthand | Entry-level general ground duties trade, assisting with basic aircraft handling, ground movement and unskilled servicing tasks. |
| Aircrafthand (under trade training) | Classification for personnel undergoing training toward a higher trade, while still performing general duties. |
| Armament assistant | Assisted qualified armourers with handling and basic maintenance of weapons and ammunition. |
| Barber | Provided haircuts and grooming services to personnel on station. |
| Batman | Provided personal servicing duties for officers, such as care of uniforms and quarters. |
| CW (Chemical Warfare) fighter | Trained and equipped to respond to chemical warfare attack on a station. |
| Driver MT | Drove motor transport vehicles for personnel and goods movement. |
| Fire fighter | Provided airfield crash and structural fire cover. |
| Flying control assistant | Assisted flying control officers in coordinating aircraft movements around the airfield. |
| Ground observer | Watched for and reported approaching aircraft as part of ground-based aircraft warning systems. |
| Groundsman | Maintained airfield grass surfaces and grounds. |
| Gunner | Provided ground-based anti-aircraft or defensive gun crew duties. |
| Maintenance assistant | Assisted tradesmen with general, unskilled maintenance tasks. |
| Motor cyclist | Rode despatch motorcycles to carry messages and documents between units. |
| Musician | Played in RAF station or command bands for ceremonial and morale purposes. |
| Packer | Packed stores, equipment and parachutes for despatch or storage. |
| Physical training instructor | Conducted physical fitness training for personnel. |
| Pigeon keeper | Bred and maintained carrier pigeons used as a backup communications method, notably for aircrew downed at sea. |
| RAF Police | Provided general service policing and discipline enforcement across RAF stations. |
| Station Police | Provided local security and policing duties at an individual station. |
| Vulcaniser | Repaired rubber components such as tyres and inflatable safety equipment using vulcanising techniques. |
| Works hand | Provided unskilled labour supporting station construction and maintenance works. |
Group M — Medical and dental trades
Group M sat outside the main pay-grade structure, covering all medical, nursing and dental support trades [1].
| Trade | Description |
|---|---|
| Chiropodist | Provided foot-care treatment to personnel. |
| Dispenser | Prepared and issued medicines under medical officer supervision. |
| Laboratory assistant | Assisted with pathology and diagnostic laboratory work at station sick quarters and hospitals. |
| Masseur | Provided therapeutic massage treatment, often for injury recovery. |
| Medical orderly (under training) | Trainee grade for personnel learning general medical orderly duties. |
| Mental nursing orderly | Provided nursing support in psychiatric/mental health care settings. |
| Nursing orderly | Assisted medical officers and nurses with general patient care. |
| Operating room assistant | Assisted medical staff during surgical procedures. |
| Optician orderly | Assisted with vision testing and provision of corrective eyewear. |
| Radiographer | Operated X-ray equipment for diagnostic imaging. |
| Sanitary assistant | Managed hygiene and sanitation standards at stations. |
| Special treatment orderly | Assisted with treatment of specific medical conditions requiring specialised care. |
| Trained nurse | Provided professional nursing care at RAF hospitals and station sick quarters. |
| Dental clerk orderly | Managed administrative and clerical support for a dental section. |
| Dental mechanic | Manufactured and repaired dentures and dental appliances. |
| Dental orderly (under training) | Trainee grade for personnel learning general dental orderly duties. |
Aircrew trades and categories
Before January 1939, aircrew duties were treated as a part-time addition to an airman's substantive ground trade rather than as separate full-time musterings. From January 1939, aircrew became distinct, full-time mustering categories in their own right, with the structure expanding as the war progressed and heavier aircraft entered service [1, 2, 3].
| Trade/Role | Description |
|---|---|
| Pilot | Flew and commanded the aircraft; qualified from Sergeant or Pilot Officer rank upward [1, 2]. |
| Air Observer | Pre-1942 combined role covering navigation and bomb-aiming duties, qualified from Aircraftman 1st Class/Leading Aircraftman, reaching Sergeant rank from October 1940 [1, 3]. |
| Navigator | From 1942, the dedicated navigation role split from the observer trade, plotting course by astral navigation, map-reading and wireless fixes [2, 3]. |
| Bomb aimer / Air bomber | From 1942, the dedicated bomb-release role split from the observer trade, sighting and releasing bombs and directing the pilot on the bombing run [2, 3]. |
| Air Gunner | Manned defensive gun turrets, qualified from Aircraftman 1st Class/Leading Aircraftman, reaching Sergeant rank from May 1940 [1, 2]. |
| Wireless Operator/Air Gunner | Combined wireless-operating and gunnery duties, qualified from Leading Aircraftman, reaching Sergeant rank from May 1940 [1, 2]. |
| Flight engineer | Added as four-engine heavy bombers entered service, monitoring engines and fuel/electrical/hydraulic systems in flight [3, 4]. |
| Mid-upper gunner | Manned the dorsal gun turret on heavy bombers, primarily watching for and engaging enemy fighters attacking from above or the sides [3, 4]. |
| Rear (tail) gunner | Manned the tail turret, the principal lookout and defence against attacks from behind [3, 4]. |
Source note
This table reproduces every named trade recorded in the surviving 1943 King's Regulations and Air Council Instructions trade-group schedule (AP 958) [1], the RAF's official wartime classification document, together with plain-language descriptions of each role's function based on the well-established meaning of the trade within RAF organisation and operations of the period.
References
- Air Ministry & RAF Forms — 211 Squadron RAF glossary, reproducing the 1943 King's Regulations and Air Council Instructions (KR&ACI) trade-group table.
- RAF Bomber Command aircrew of World War II — Wikipedia.
- Australians and RAF Bomber Command in World War II — Anzac Portal, Department of Veterans' Affairs.
- Who's Who In An RAF Bomber Crew — Imperial War Museum.
